S21 Handheld 2D Barcode Scanner
The Targetpoint S21 is a handheld 2D barcode scanner for retail counters, warehouses and logistics. It reads 1D and 2D barcodes, including QR payment codes on phone screens, and connects over USB or USB-COM to Windows, Android, Linux and macOS.
- 1D / 2D barcodes
- Paper and phone screens
- USB / USB-COM
Features
Robust Design
The S21’s robust design suits every kind of use.
High performance
The S21 handheld scanner offers high-resolution imaging and quickly reads a wide range of barcodes, from small codes to long-distance scanning.
Specifications
Performance
| Image sensor | CMOS 640(H)× 800(V) |
|---|---|
| Resolution | Code 39 4mil |
| Mode | Manual Scan,Automatic Induction scan |
| System supported | Linux, Android, Windows XP, 7, 8, 10,MACOS |
| Motion tolerance | 2.5 m/s |
| Print contrast | 25% |
| Symbologies 1D | UPC/EAN, UPC/EAN with supplementals,Code128, GS1-128, Code 39, Trioptic, Code 32, Code 93,Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5,Industrial 2 of 5,Codabar,CodablockF,MSI,Telepen,Code11,GS1 DataBar variants |
| Symbologies 2D | PDF417, MicroPDF417,Composite Code,Data Matrix,Maxicode, QR Code, MicroQR, Aztec , etc |
| POSTAL CODE | Australian Post, British Post, China Post, Japanese Post, KIX Post, Korea Post, Planet Code, Postnet, Royal Mail Code (RM4SCC), etc |
| Raw/Pitch/Yaw | 360°, ±60°, ±70° |
| Data output editing | Prefix&suffix |
| Keyboard language | English, Chinese |
| Decode capacity | 1D/2D Codes on printed paper and mobile screen |
| Decode range | 5 mil code39 30 mm~160 mm; 13 mil EAN-13 50 mm~340 mm; 10 mil QRcode 30 mm~150 mm; 10 mil PDF417 30 mm~210 mm |
Mechanical
| Net weight/gross weight | 120 g |
|---|---|
| Dimension | 159 mm* 65.5mm*85mm |
| Cable | 180CM±3CM |
| Notification | LED, BEEPER |
| Interface | USB USB-COM |
Environment parameter
| Operating temperature | -20℃~+50℃ |
|---|---|
| Storage temperature | -40℃~+85℃ |
| Relative humidity | 5%~95%(No-condensation) |
| Operating vibration | 10~150HZ, 0.5G, triaxial direction,1min/oct, 1 time/axial |
| Durable vibration | 10~150HZ, 2G, triaxial direction, 1min/oct, 20 times/axial |
| Fall test | Withstand 1.2m drop to cement floor (50 times of 1.2m repeated) |
Applications
Downloads & support
Everything you need to evaluate and integrate this model. Documents that are not public yet are sent by our team on request.
Let’s work on your project together
Tell us what you need — an existing model, a customised version or a completely new device.